Skip Navigation

Catalog/Archive


Annual Report


Data Tables


Data Query System


NIDR Survey Data


Survey Questions


Related Links


Contact the DRC

NIDCR/CDC
Dental, Oral and Craniofacial
Data Resource Center


Data Tables for Oral Health Indicators

High school students who used tobacco by selected demographic characteristics

Characteristics

Current Cigarette Use*

1993

1995

1997

1999

2001

TOTAL

30.5 (28.6, 32.4)

34.8 (32.6, 37.0)

36.4 (34.1, 38.7)

34.8 (32.3, 37.3)

28.5 (26.5, 30.5)

Race/Ethnicity

Non-Hispanic white

33.7 (31.5, 35.9)

38.3 (35.7, 40.9)

39.7 (37.3, 42.1)

38.6 (35.4, 41.8)

31.9 (29.6, 34.2)

Non-Hispanic black

15.4 (12.9, 17.9)

19.2 (16.2, 22.2)

22.7 (18.9, 26.5)

19.7 (15.6, 23.8)

14.7 (11.9, 17.5)

Hispanic

28.7 (25.5, 31.9)

34.0 (28.8, 39.2)

34.0 (31.3, 36.7)

32.7 (28.9, 36.5)

26.6 (22.3, 30.9)

Grade

9th

27.8 (25.5, 30.1)

31.2 (29.5, 32.9)

33.4 (28.3, 38.5)

27.6 (23.6, 31.6)

23.9 (21.0, 26.8)

10th

28.0 (24.7, 31.3)

33.1 (29.3, 36.9)

35.3 (31.2, 39.4)

34.7 (32.2, 37.2)

26.9 (23.7, 30.1)

11th

31.1 (27.9, 34.3)

35.8 (32.2, 39.4)

36.6 (33.0, 40.2)

36.0 (33.0, 39.0)

29.8 (26.1, 33.5)

12th

34.5 (30.7, 38.3)

38.2 (34.7, 41.7)

39.6 (34.7, 44.5)

42.8 (37.3, 48.3)

35.2 (31.1, 39.3)

Sex

Male

29.8 (27.5, 32.1)

35.4 (33.0, 37.8)

37.7 (35.0, 40.4)

34.7 (31.7, 37.7)

29.2 (26.6, 31.8)

Female

31.2 (29.1, 33.3)

34.3 (31.2, 37.4)

34.7 (31.9, 37.5)

34.9 (32.3, 37.5)

27.7 (25.6, 29.8)

 

Smokeless Tobacco Use**

 

1993

1995

1997

1999

2001

TOTAL

11.5 (9.9, 13.1)

11.4 (9.7, 13.1)

9.3 (7.1, 11.5)

7.8 (5.6, 10.0)

8.2 (6.7, 9.7)

Race/Ethnicity

Non-Hispanic white

14.6 (12.8, 16.4)

14.5 (12.8, 16.2)

12.2 (9.7, 14.7)

10.4 (7.0, 13.8)

10.3 (8.3, 12.3)

Non-Hispanic black

2.6 (1.4, 3.8)

2.2 (1.2, 3.2)

2.2 (1.1, 3.3)

1.3 (0.2, 2.4)

1.8 (1.0, 2.6)

Hispanic

4.9 (3.6, 6.2)

4.4 (2.6, 6.2)

5.1 (2.8, 7.4)

3.9 (2.3, 5.5)

4.1 (3.4, 4.8)

Grade

9th

10.5 (8.4, 12.6)

11.2 (9.5, 12.9)

9.7 (7.0, 12.4)

6.8 (3.6, 10.0)

6.6 (4.8, 8.4)

10th

11.2 (9.0, 13.4)

9.6 (7.4, 11.8)

6.8 (5.1, 8.5)

7.1 (4.6, 9.6)

8.7 (7.0, 10.4)

11th

11.8 (9.6, 14.0)

13.0 (10.3, 15.7)

10.0 (7.5, 12.5)

8.4 (6.0, 10.8)

9.0 (6.9, 11.1)

12th

12.1 (10.4, 13.8)

11.2 (8.4, 14.0)

10.5 (6.9, 14.1)

8.9 (5.4, 12.4)

8.7 (6.7, 10.7)

Sex

Male

20.4 (17.4, 23.1)

19.7 (17.2, 22.2)

15.8 (12.1, 19.5)

14.2 (10.4, 18.0)

14.8 (11.9, 17.7)

Female

2.0 (1.4, 2.6)

2.4 (1.1, 3.7)

1.5 (0.8, 2.2)

1.3 (0.8, 1.8)

1.9 (1.4, 2.4)

 

Current Cigar Use***

 

1999

2001

TOTAL

17.7 (16.0, 19.4)

15.2 (14.0, 16.4)

Race/Ethnicity

Non-Hispanic white

18.8 (16.4, 21.2)

15.6 (14.2, 17.0)

Non-Hispanic black

13.7 (11.3, 16.1)

12.1 (9.5, 14.7)

Hispanic

16.7 (14.2, 19.2)

16.5 (14.0, 19.0)

Grade

9th

13.7 (10.4, 17.0)

12.5 (10.2, 14.8)

10th

17.8 (15.2, 20.4)

14.4 (12.5, 16.3)

11th

18.2 (16.6, 19.8)

16.8 (14.5, 19.1)

12th

22.0 (18.4, 25.6)

18.0 (15.2, 20.8)

Sex

Male

25.4 (23.1, 27.7)

22.1 (20.6, 23.6)

Female

9.9 (7.7, 12.1)

8.5 (7.2, 9.8)

*Smoked cigarettes on = 1 of the 30 days preceding the survey.

**Used chewing tobacco, snuff or dip on = 1 of the 30 days preceding the survey.

***Smoked cigars on >=1 of the 30 days preceding the survey.

Data source: MMWR Surveillance Summaries for the 1993, 1995, 1997, 1999, and 2001 Youth Risk Behavior Surveillance System, Centers for Disease and Prevention.

Back to previous screen


DHHS Logo

Department of Health
and Human Services

NIDCR Logo

National Institute of
Dental And Craniofacial Research
(NIDCR)

CDC/Oral Health Logo

CDC Division of
Oral Health

NIH Logo

National Institutes of
Health